Young Ducks
2 vs 2
IceBreakers


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
09-08-2025 | 20:15 | DIVISION : U16 | 2025 | 21 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Young Ducks | 0 | 1 | 1 | 2 | Draw |
IceBreakers | 0 | 0 | 2 | 2 | Draw |
Young Ducks
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Teeranon Ardharn (Ohm) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thammawit Rujivanichkul (Mick) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Woraphob Phalitphonkarnpim (Tonkla) | Forward | 2 (22.36', 37.22') | 0 | 0 | 0 | 0 | 0 |
5 | Thitaphat Chuensakulthip (Roma) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon (Payud) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai (Vik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Papangkorn Nakdee (Sprite) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich (Pinot) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Phoobodee Meesombut (Ai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanadol Sakchaicharoenkul (Ken) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Palin Purttiponthanee (Lino) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Papon Wongsawatsuk (Hero) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pawish Wongwinyuchon (Pawish) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 |
IceBreakers
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | Aaron Siwon Kim (Aaron) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tinnapat Pongtunkul (Airforce) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanaprasert Sinsirisub (Stamp) | Forward | 1 (33.10') | 0 | 0 | 0 | 0 | 0 |
8 | Kanatip Chaijaroonchot (Newton) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sumethee Phanichuntorn (Indy) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tanaphan Wirid (Au) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sukrit Hongpromyati (Jack) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Akararath Chockthitirath (Pac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Supasin Hongpromyati (Jadi) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Phuth Phusittipongsa (Theo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nipitpon Krataipet (Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Siriwit Dechachai (Runch) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ardchawit Ittivorakul (Kaonine) | Forward | 1 (31.42') | 0 | 0 | 0 | 0 | 0 |
999 | Khongchana Inworn (Name) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
4. Woraphob Phalitphonkarnpim (Tonkla) | 22.36' | |
31.42' | 99. Ardchawit Ittivorakul (Kaonine) | |
33.10' | 4. Tanaprasert Sinsirisub (Stamp) | |
4. Woraphob Phalitphonkarnpim (Tonkla) | 37.22' |
Rink
🟣 TWIA |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |