Goalkeeper Stats All Division

Player Ranking : Thailand ice hockey championship 2024

🥅 Goalkeeper Ranking

Goalkeeper Ranking U8-Top Division

Rank Player Team Position GP SOG SV GA SV%
1 thaPutthida Pongnu (Mita) Goalkeeper 4 0 0 0 0.00
2 thaRuiyang Wu (Korn) Goalkeeper 4 0 0 0 0.00
3 thaThanat Vilaidaraga (Qinglong) Goalkeeper 4 0 0 0 0.00
4 thaKevin Akkharanitiyanon (KenKen) Goalkeeper 4 0 0 0 0.00
5 thaNapat Virapornsawan (Pat) Goalkeeper 4 0 0 0 0.00

Goalkeeper Ranking U8-Recre Division

Rank Player Team Position GP SOG SV GA SV%
1 thaJetnipat Ketsungpradit (Tenten) Goalkeeper 4 0 0 0 0.00
2 thaEiner Kampangkeaw Hodak (Alpine) Goalkeeper 4 0 0 0 0.00
3 thaWeeraphat Arraya (Petch) Goalkeeper 4 0 0 0 0.00
4 thaPaphawin Sontojaeng (Tonkla) Goalkeeper 4 0 0 0 0.00
5 thaKoranat Kanchanavilai (Graphic) Goalkeeper 4 0 0 0 0.00
6 thaPannpat Phuphatana (Numjai) Goalkeeper 4 0 0 0 0.00

Goalkeeper Ranking U11-Top Division

Rank Player Team Position GP SOG SV GA SV%
1 usaMilo Oliver Ervin Kititeekakul (Milo) Goalkeeper 4 26 24 2 92.31
2 thaPhuttakhun Somvadee (Pk) Goalkeeper 4 15 11 4 73.33
3 thaWilliam Basumatary (William) Goalkeeper 4 44 31 13 70.45
4 thaPiyawat Kulsrisuwan (Boo Lim) Goalkeeper 4 100 69 31 69.00
5 thaSupas Thavornthansin (Arty) Goalkeeper 4 123 80 43 65.04
6 thaNaboon Piyawannapong (Naboon) Goalkeeper 4 0 0 0 0.00

Goalkeeper Ranking U11-Recre Division

Rank Player Team Position GP SOG SV GA SV%
1 thaAnakhin Inworn (Nick) Goalkeeper 4 15 14 1 93.33
2 thaNatsha Kunakittayakon (Natsha) Goalkeeper 4 8 7 1 87.50
3 thaPokpong Dornpromyung (Pokpong) Goalkeeper 4 44 38 6 86.36
4 thaSasiwat Siriboonrit (Putter) Goalkeeper 4 36 28 8 77.78
5 thaKrittamet Jettana (Ikkyu) Goalkeeper 4 17 13 4 76.47
6 thaPhurinat Penglengphol (Hockey) Goalkeeper 4 49 37 12 75.51
7 thaThanunnakun Boonsoong (Nadin) Goalkeeper 4 151 101 50 66.89
8 thaNatnaree Kandananond (Natty) Goalkeeper 4 25 13 12 52.00

Goalkeeper Ranking U14 Division

Rank Player Team Position GP SOG SV GA SV%
1 thaAndrew George Eddy (Andrew) Goalkeeper 4 55 49 6 89.09
2 thaSasiwat Siriboonrit (Putter) Goalkeeper 4 6 5 1 83.33
3 thaKenneth Pan (Keneth) Goalkeeper 4 64 52 12 81.25
4 canthaJayden Gardner (Jayden) Goalkeeper 4 71 57 14 80.28
5 thaPrytdanai Pawa (Pryt) Goalkeeper 4 43 34 9 79.07
6 thaTanachcanon Wongtawekull (Dylan) Goalkeeper 4 59 45 14 76.27
7 thaPawarit Ronpairee (Ikkyu) Goalkeeper 4 59 43 16 72.88
8 thaNapat Patanasukit (Seven) Goalkeeper 4 44 29 15 65.91
9 thaPeerawit Thawornchaisit (Peak) Goalkeeper 4 35 21 14 60.00
10 thaChissanupong Onmanee (Jaonai) Goalkeeper 4 45 21 24 46.67

Goalkeeper Ranking U18 Division

Rank Player Team Position GP SOG SV SV%
1 masMathaeus Grason Yu (Matty) Goalkeeper 4 54 51 94.44
2 thaSaharath Thonguam (Us) Goalkeeper 4 59 53 89.83
3 thaAchirawit Suksusart (Achi) Goalkeeper 4 97 85 87.63
4 thaVijak Niyomvong (Haya) Goalkeeper 4 126 105 83.33
5 thaSutthawat Kobkaiyakit (Max) Goalkeeper 4 76 63 82.89
6 thaKoraphat Aden Azur (Aden) Goalkeeper 4 42 33 78.57
7 thaKhongchana Inworn (Name) Goalkeeper 4 3 1 33.33
8 thaKington Zi-jun Pan (Kingston) Goalkeeper 4 0 0 0.00

Goalkeeper Ranking Men-Open Division

Rank Player Team Position GP SOG SV SV%
1 thaBenjamin David Kleineschay Goalkeeper 3 44 42 95.45
2 thaPattarapol Ungkulpattansaki Goalkeeper 4 73 65 89.04
3 thaSupanat Rungruangwat Goalkeeper 2 50 40 80.00
4 thaJames Na Phikul Mcalear Goalkeeper 3 57 44 77.19

Goalkeeper Ranking Women Division

Rank Player Team Position GP SOG SV SV%
1 thaThamida Kunthadapakorn (Grace) Goalkeeper 3 55 52 94.55
2 thaWilaksaya Watthanakulcharoenchai (Pop) Goalkeeper 2 34 32 94.12
3 thaNatthaporn Nakdee (Spinn) Goalkeeper 5 65 60 92.31
4 thaPraewpitcha Watcharakhun (Praew) Goalkeeper 4 64 53 82.81
5 thaLalana Purttiponthanee (Lana) Goalkeeper 4 52 43 82.69
6 thaPassapa Torkulcharoen (Minnie) Goalkeeper 9 21 17 80.95

Goalkeeper Ranking Men 35+ Division

Rank Player Team Position GP SOG SV SV%
1 thaSiripong Sudprasert (Nong) Goalkeeper 4 45 44 97.78
2 thaPrakpoom Thongaram (Kido) Goalkeeper 4 68 65 95.59
3 thaPeerapong Lertkitsiri (Jui) Goalkeeper 6 39 37 94.87
4 thaPrawes Kaewjeen (เหน่ง) Goalkeeper 3 41 37 90.24
5 thaNatruethai Tongaram (Kratai) Goalkeeper 4 29 26 89.66
6 thaApichet Suthanyaphruet (Kong) Goalkeeper 4 93 77 82.80
7 thaAutthapon Wongnanthawat (Yai) Goalkeeper 3 0 0 0.00