Player Ranking All Division
U8 TOP
U8 REC
U11 TOP
U11 REC
U14
U18
MEN OPEN
WOMEN
MEN 35+
GOALKEEPER
Player Ranking U8-Top Division
Player Ranking U8-Recre Division
Player Ranking U11-Top Division
Player Ranking U11-Recre Division
Player Ranking U14 Division
Player Ranking U18 Division
Player Ranking Men-Open Division
Player Ranking Women Division
Player Ranking Men 35+ Division
Goalkeeper Ranking U8-Top Division
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
Goalkeeper Ranking U8-Recre Division
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
6 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
Goalkeeper Ranking U11-Top Division
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 4 | 26 | 24 | 2 | 92.31 |
2 | ![]() ![]() | ![]() | Goalkeeper | 4 | 15 | 11 | 4 | 73.33 |
3 | ![]() ![]() | ![]() | Goalkeeper | 4 | 44 | 31 | 13 | 70.45 |
4 | ![]() ![]() | ![]() | Goalkeeper | 4 | 100 | 69 | 31 | 69.00 |
5 | ![]() ![]() | ![]() | Goalkeeper | 4 | 123 | 80 | 43 | 65.04 |
6 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0.00 |
Goalkeeper Ranking U11-Recre Division
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 4 | 15 | 14 | 1 | 93.33 |
2 | ![]() ![]() | ![]() | Goalkeeper | 4 | 8 | 7 | 1 | 87.50 |
3 | ![]() ![]() | ![]() | Goalkeeper | 4 | 44 | 38 | 6 | 86.36 |
4 | ![]() ![]() | ![]() | Goalkeeper | 4 | 36 | 28 | 8 | 77.78 |
5 | ![]() ![]() | ![]() | Goalkeeper | 4 | 17 | 13 | 4 | 76.47 |
6 | ![]() ![]() | ![]() | Goalkeeper | 4 | 49 | 37 | 12 | 75.51 |
7 | ![]() ![]() | ![]() | Goalkeeper | 4 | 151 | 101 | 50 | 66.89 |
8 | ![]() ![]() | ![]() | Goalkeeper | 4 | 25 | 13 | 12 | 52.00 |
Goalkeeper Ranking U14 Division
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 4 | 55 | 49 | 6 | 89.09 |
2 | ![]() ![]() | ![]() | Goalkeeper | 4 | 6 | 5 | 1 | 83.33 |
3 | ![]() ![]() | ![]() | Goalkeeper | 4 | 64 | 52 | 12 | 81.25 |
4 | ![]() ![]() ![]() | ![]() | Goalkeeper | 4 | 71 | 57 | 14 | 80.28 |
5 | ![]() ![]() | ![]() | Goalkeeper | 4 | 43 | 34 | 9 | 79.07 |
6 | ![]() ![]() | ![]() | Goalkeeper | 4 | 59 | 45 | 14 | 76.27 |
7 | ![]() ![]() | ![]() | Goalkeeper | 4 | 59 | 43 | 16 | 72.88 |
8 | ![]() ![]() | ![]() | Goalkeeper | 4 | 44 | 29 | 15 | 65.91 |
9 | ![]() ![]() | ![]() | Goalkeeper | 4 | 35 | 21 | 14 | 60.00 |
10 | ![]() ![]() | ![]() | Goalkeeper | 4 | 45 | 21 | 24 | 46.67 |
Goalkeeper Ranking U18 Division
Rank | Player | Team | Position | GP | SOG | SV | SV% |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 4 | 54 | 51 | 94.44 |
2 | ![]() ![]() | ![]() | Goalkeeper | 4 | 59 | 53 | 89.83 |
3 | ![]() ![]() | ![]() | Goalkeeper | 4 | 97 | 85 | 87.63 |
4 | ![]() ![]() | ![]() | Goalkeeper | 4 | 126 | 105 | 83.33 |
5 | ![]() ![]() | ![]() | Goalkeeper | 4 | 76 | 63 | 82.89 |
6 | ![]() ![]() | ![]() | Goalkeeper | 4 | 42 | 33 | 78.57 |
7 | ![]() ![]() | ![]() | Goalkeeper | 4 | 3 | 1 | 33.33 |
8 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0.00 |
Goalkeeper Ranking Men-Open Division
Rank | Player | Team | Position | GP | SOG | SV | SV% |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 3 | 44 | 42 | 95.45 |
2 | ![]() ![]() | ![]() | Goalkeeper | 4 | 73 | 65 | 89.04 |
3 | ![]() ![]() | ![]() | Goalkeeper | 2 | 50 | 40 | 80.00 |
4 | ![]() ![]() | ![]() | Goalkeeper | 3 | 57 | 44 | 77.19 |
Goalkeeper Ranking Women Division
Rank | Player | Team | Position | GP | SOG | SV | SV% |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 3 | 55 | 52 | 94.55 |
2 | ![]() ![]() | ![]() | Goalkeeper | 2 | 34 | 32 | 94.12 |
3 | ![]() ![]() | ![]() | Goalkeeper | 5 | 65 | 60 | 92.31 |
4 | ![]() ![]() | ![]() | Goalkeeper | 4 | 64 | 53 | 82.81 |
5 | ![]() ![]() | ![]() | Goalkeeper | 4 | 52 | 43 | 82.69 |
6 | ![]() ![]() | ![]() | Goalkeeper | 9 | 21 | 17 | 80.95 |
Goalkeeper Ranking Men 35+ Division
Rank | Player | Team | Position | GP | SOG | SV | SV% |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 4 | 45 | 44 | 97.78 |
2 | ![]() ![]() | ![]() | Goalkeeper | 4 | 68 | 65 | 95.59 |
3 | ![]() ![]() | ![]() | Goalkeeper | 6 | 39 | 37 | 94.87 |
4 | ![]() ![]() | ![]() | Goalkeeper | 3 | 41 | 37 | 90.24 |
5 | ![]() ![]() | ![]() | Goalkeeper | 4 | 29 | 26 | 89.66 |
6 | ![]() ![]() | ![]() | Goalkeeper | 4 | 93 | 77 | 82.80 |
7 | ![]() ![]() | ![]() | Goalkeeper | 3 | 0 | 0 | 0.00 |