
- Division
- DIVISION : U10, Thailand Ice Hockey Championship 2025, U10 POOL A
- Seasons
- 2025
Player List | Bangkok Warriors : U10-PA
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Forward | 4 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0.00 |
2 | ![]() | ![]() | Forward | 4 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0.00 |
3 | ![]() | ![]() | Defender | 4 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0.00 |
4 | ![]() | ![]() | Forward | 4 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.00 |
5 | ![]() | ![]() | Forward | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.00 |
6 | ![]() | ![]() | Defender | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
7 | ![]() | ![]() | Forward | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | ![]() | Defender | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : U10 POOL A
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 28 | 7 | 21 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 33 | 6 | 27 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 17 | 10 | 7 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 8 | 30 | -22 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 5 | 38 | -33 |
Results
![]() ![]() (77 (BMG))
5 - 2DIVISION : U10
2025
🔵 TIIHA Rank#2 A vs Rank#2 B |
![]() ![]() (69)
14 - 1U10 POOL A
2025
🔵 TIIHA Bangkok Warriors : U10-PA vs Grizzly Bears : U10-PA |
![]() ![]() (53)
3 - 4U10 POOL A
2025
🔵 TIIHA Bangkok Warriors : U10-PA vs Nakaraj Jr. : U10-PA |
![]() ![]() (28)
12 - 0U10 POOL A
2025
🔵 TIIHA Bangkok Warriors : U10-PA vs Young Ducks Orange : U10-PA |
![]() ![]() (13)
4 - 1U10 POOL A
2025
🔵 TIIHA Bangkok Warriors : U10-PA vs Ice Breakers : U10-PA |