
- Division
- DIVISION : U14, Thailand Ice Hockey Championship 2025, U14 POOL A
- Seasons
- 2025
Player List | Ice Breakers A : U14-PA
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Forward | 2 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0.00 |
2 | ![]() | ![]() | Forward | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.00 |
3 | ![]() | ![]() | Forward | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() | ![]() | Defender | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
5 | ![]() | ![]() | Defender | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
6 | ![]() | ![]() | Defender | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
7 | ![]() | ![]() | Forward | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | ![]() | Forward | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | ![]() | ![]() | Forward | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
10 | ![]() | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | ![]() | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : U14 POOL A
Pos | Team | Rank | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rank#1 | 3 | 3 | 0 | 0 | 6 | 24 | 0 | 24 |
2 | ![]() | Rank#2 | 3 | 2 | 1 | 0 | 4 | 17 | 3 | 14 |
3 | ![]() | Rank#3 | 3 | 0 | 2 | 1 | 1 | 1 | 15 | -14 |
4 | ![]() | Rank#4 | 3 | 0 | 2 | 1 | 1 | 1 | 25 | -24 |
Results
![]() ![]() (80 (GMG))
2 - 1DIVISION : U14
2025
🔵 TIIHA Rank#1 A vs Rank#1 B |
![]() ![]() (60)
0 - 3U14 POOL A
2025
🔵 TIIHA Bangkok Warriors : U14-PA vs Ice Breakers A : U14-PA |
![]() ![]() (37)
0 - 12U14 POOL A
2025
🔵 TIIHA Chiangmai : U14-PA vs Ice Breakers A : U14-PA |
![]() ![]() (12)
0 - 9U14 POOL A
2025
🔵 TIIHA Bangkok Raptor : U14-PA vs Ice Breakers A : U14-PA |