
- Division
- DIVISION : U16, Thailand Ice Hockey Championship 2025
- Seasons
- 2025
Player List | IHAT : U16
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Defender | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | ![]() | Forward | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
3 | ![]() | ![]() | Forward | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | ![]() | Defender | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | ![]() | Forward | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
6 | ![]() | ![]() | Forward | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
7 | ![]() | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | ![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() | ![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | ![]() | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : U16
Pos | Team | Rank | GP | W | L | D | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1# | 4 | 3 | 0 | 1 | 7 | 13 | 5 | 8 |
2 | ![]() | 2# | 4 | 2 | 1 | 1 | 5 | 15 | 8 | 7 |
3 | ![]() | 3# | 4 | 2 | 2 | 0 | 4 | 16 | 11 | 5 |
4 | ![]() | 4# | 4 | 0 | 4 | 0 | 0 | 10 | 30 | -20 |
Results
![]() ![]() (83 (BMG))
9 - 2DIVISION : U16
2025
🟣 TWIA Rank#3 vs Rank#4 |
![]() ![]() (64)
9 - 3DIVISION : U16
2025
🟣 TWIA Ice Breakers : U16 vs IHAT : U16 |
![]() ![]() (40)
7 - 3DIVISION : U16
2025
🟣 TWIA Young Ducks : U16 vs IHAT : U16 |
![]() ![]() (22)
2 - 5DIVISION : U16
2025
🟣 TWIA IHAT : U16 vs Bangkok Warriors : U16 |