
- Division
- Division Men 35+
- Seasons
- 2024
Player List | Men 35+ : Red
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Defender, Forward | 4 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0.00 |
2 | ![]() ![]() | ![]() | Defender, Forward | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() ![]() | ![]() | Defender, Forward | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | ![]() | Defender, Forward | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() ![]() | ![]() | Defender, Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
6 | ![]() ![]() | ![]() | Defender, Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
7 | ![]() ![]() | ![]() | Defender, Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
8 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 68 | 65 | 3 | 95.59 |
11 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.00 |
17 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
20 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
22 | ![]() ![]() | ![]() | Defender, Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : Men 35+
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 10 | 3 | 7 | 3-1-0-0-0 | L1 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 6 | 4 | 2 | 3-1-0-0-0 | W1 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 6 | 4 | 2-2-0-0-0 | W2 |
4 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 16 | -13 | 0-4-0-0-0 | L4 |
Results
![]() ![]() (GAME 74-GMG)
0 - 1Division Men 35+
2024
TIIHA Men35#1 VS Men35#2 |
![]() ![]() (GAME 54)
3 - 0Division Men 35+
2024
TIIHA Men 35 Red VS Men 35 Yellow |
![]() ![]() (GAME 36)
4 - 0Division Men 35+
2024
TWIA Men 35 Red VS Men 35 White |
![]() ![]() (GAME 29)
3 - 2Division Men 35+
2024
TWIA Men 35 Red VS Men 35 Blue |