
- Division
- Division : U11-Recre
- Seasons
- 2024
Player List | U11 : Bangkok Zeus Blue
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Forward | 4 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0.00 |
2 | ![]() ![]() | ![]() | Forward | 4 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0.00 |
3 | ![]() ![]() | ![]() | Defender | 4 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | ![]() | Defender | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() ![]() | ![]() | Forward | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 |
6 | ![]() ![]() | ![]() | Forward | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() ![]() | ![]() | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() ![]() | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 36 | 28 | 8 | 77.78 |
11 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 76.47 |
13 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : U11-Recre
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 41 | 2 | 39 | 4-0-0-0-0 | W4 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 23 | 6 | 17 | 3-1-0-0-0 | W2 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 19 | 12 | 7 | 2-2-0-0-0 | L2 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 8 | 24 | -16 | 1-3-0-0-0 | L1 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 50 | -47 | 0-4-0-0-0 | L4 |
Results
![]() ![]() (GAME 66)
8 - 2Division : U11-Recre
2024
TIIHA Young Duck VS Bangkok Zeus Blue |
![]() ![]() (GAME 44)
3 - 2Division : U11-Recre
2024
TIIHA Bangkok Warriors White VS Bangkok Zeus Blue |
![]() ![]() (GAME 18)
1 - 11Division : U11-Recre
2024
TIIHA Chiang Mai White VS Bangkok Zeus Blue |
![]() ![]() (GAME 01)
0 - 4Division : U11-Recre
2024
TIIHA Bangkok Raptors VS Bangkok Zeus Blue |