
- Division
- Division : U18
- Seasons
- 2024
Player List | U18 : Chiang Mai+Canstar Rangers
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Forward | 4 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0.00 |
2 | ![]() ![]() | ![]() | Forward | 4 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0.00 |
3 | ![]() ![]() | ![]() | Forward | 4 | 3 | 4 | 2 | 7 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | ![]() | Forward | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
5 | ![]() ![]() | ![]() | Forward | 4 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0.00 |
6 | ![]() ![]() | ![]() | Forward | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
7 | ![]() ![]() | ![]() | Forward | 4 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() ![]() | ![]() | Forward | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() ![]() | ![]() | Defender | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
10 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 2 | 0 | 76 | 63 | 13 | 82.89 |
11 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : U18
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 0 | 7 | 15 | 3 | 12 | 3-0-1-0-0 | D1 |
2 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 | 20 | 8 | 12 | 2-0-2-0-0 | D1 |
3 | ![]() | 4 | 2 | 1 | 1 | 0 | 5 | 15 | 13 | 2 | 2-1-1-0-0 | L1 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 8 | 12 | -4 | 1-3-0-0-0 | W1 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 30 | -22 | 0-4-0-0-0 | L4 |
Results
![]() ![]() (GAME 67)
5 - 0Division : U18
2024
TIIHA Bangkok Warriors VS Chiang Mai+Canstar Rangers |
![]() ![]() (GAME 49)
1 - 2Division : U18
2024
TIIHA Panthers VS Chiang Mai+Canstar Rangers |
![]() ![]() (GAME 33)
3 - 9Division : U18
2024
TWIA IHAT VS Chiang Mai+Canstar Rangers |
![]() ![]() (GAME 23)
4 - 4Division : U18
2024
TWIA Icebreakers VS Chiang Mai+Canstar Rangers |