
- Division
- Division : U8-Recre, Division : U8-Recre A
- Seasons
- 2024
Player List | U8 : Young Ducks Orange
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Forward | 4 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0.00 |
2 | ![]() ![]() | ![]() | Forward | 4 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 |
3 | ![]() ![]() | ![]() | Forward | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | ![]() | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() ![]() | ![]() | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() ![]() | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
7 | ![]() ![]() | ![]() | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
8 | ![]() ![]() | ![]() | Defender | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
9 | ![]() ![]() | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
10 | ![]() ![]() | ![]() | Defender | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
11 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : U8-Recre A
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 | 8 | 2-0-0-0-0 | W2 |
2 | ![]() | 2 | 1 | 1 | 0 | 0 | 2 | 17 | 10 | 7 | 1-1-0-0-0 | W1 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 19 | -15 | 0-2-0-0-0 | L2 |
Standings Division : U8-Recre
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 54 | 5 | 49 | 4-0-0-0-0 | W4 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 33 | 9 | 24 | 3-1-0-0-0 | L1 |
3 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 32 | 13 | 19 | 3-1-0-0-0 | W3 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 16 | 34 | -18 | 1-3-0-0-0 | L2 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 41 | -28 | 1-3-0-0-0 | W1 |
6 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 55 | -46 | 0-4-0-0-0 | L4 |
Results
![]() ![]() (GAME 58-BMG)
8 - 1Division : U8-Recre
2024
TIIHA Young Ducks Orange vs Bangkok Raptors Brave |
![]() ![]() (GAME 41)
7 - 2Division : U8-Recre
2024
TIIHA Young Ducks Orange VS Bangkok Raptors Brave |
![]() ![]() (GAME 17)
4 - 13Division : U8-Recre
2024
TWIA Grizzly Bears VS Young Duck Orange |
![]() ![]() (GAME 11)
6 - 4Division : U8-Recre
2024
TWIA Bangkok Zeus Blue VS Young Ducks Orange |