
- Division
- Division Women
- Seasons
- 2024
Player List | Women : Blue
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Forward | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
2 | ![]() ![]() | ![]() | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
3 | ![]() ![]() | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | ![]() | Forward | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
5 | ![]() ![]() | ![]() | Defender | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 |
6 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() ![]() | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : Women
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 | 11 | 9 | 2 | 2-0-2-0-0 | W1 |
2 | ![]() | 4 | 2 | 1 | 1 | 0 | 5 | 12 | 7 | 5 | 2-1-1-0-0 | L1 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 | 2-2-0-0-0 | W1 |
4 | ![]() | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 9 | -6 | 0-3-1-0-0 | L2 |
Results
![]() ![]() (GAME 84-BMG)
1 - 0Division Women
2024
TIIHA Women White VS Women blue |
![]() ![]() (GAME 68)
5 - 1Division Women
2024
TIIHA Women Yellow VS Women Blue |
![]() ![]() (GAME 51)
1 - 1Division Women
2024
TIIHA Women Red VS Women Blue |
![]() ![]() (GAME 32)
1 - 2Division Women
2024
TIIHA Women Blue VS Women White |