13/08/2022 8:00 AM
Bangkok Warriors U14 vs Grizzly Bears U14
2022 - Thailand Youth Ice Hockey Championship U14 Division
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors U14 (2022) | 4 | 4 | 3 | 11 | Win |
| Grizzly Bears U14 (2022) | 0 | 1 | 0 | 1 | Loss |
Bangkok Warriors U14 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Kiatkamol Kiatsomsap (Brave) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Theethonthan Luang-On (Than) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Theetachthan Luang-On (Tee) | Defender | 3 (14.46', 24.30', 27.11') | 1 | 0 | 0 | 0 | 0 |
| 27 | Chotika Petchyothin (Mind) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pidok Pattararungsri (Deaw) | Forward | 1 (32.10') | 1 | 2 | 0 | 0 | 0 |
| 34 | Worapat Watthanaphaya (Cartoon) | Defender | 1 (36.48') | 3 | 0 | 0 | 0 | 0 |
| 52 | Vipartphong Sriprajittichai (Vik) | Defender | 1 (2.42') | 0 | 0 | 0 | 0 | 0 |
| 56 | Neungdeaw Srimoung (ND) | Forward | 2 (4.56', 18.48') | 0 | 0 | 0 | 0 | 0 |
| 66 | Tittawin Piriyapinyo (TP) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 68 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 2 | 1 | 1 |
| 70 | Paul Saengchati | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Chayaphon Jaratkorn (Jade) | Forward | 2 (3.54', 6.57') | 2 | 0 | 0 | 0 | 0 |
| 77 | Panyavadd Sriprajittichai (Dee) | Defender | 1 (15.45') | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 9 | 2 | 2 | 1 | 1 |
Grizzly Bears U14 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 8 | Bhwarisa Puechpan-ngam (Thank) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Natthaporn Nakdee | Goalkeeper | 0 | 0 | 0 | 26 | 19 | 7 |
| 10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thitaphat Chuensakulthip | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nirawit Rungnoppakunsri (Nine) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ittiwat Termvivat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Varit Vimolvanich | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Time Tammakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pirriyakorn Kanjana | Forward | 1 (16.46') | 0 | 0 | 0 | 0 | 0 |
| 20 | Thititat Dachavijit | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yossaphon Rattanaangkulvatana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kiatiruch Phawajirachot | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 24 | Thanadol Sakchaicharoenkul (KEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Phoomrapee Tosamplo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joshua Kiet Calver | Goalkeeper | 0 | 0 | 0 | 7 | 3 | 4 |
| 33 | Rajchid Purttiponthanee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Varrayu Thanavaro | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Raksika Kongsangbut (Yipso) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Yada Limprasittiporn | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thitaree Satityathiwat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Pawish Wongwinyuchon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 33 | 22 | 11 |
Goals
A
PIM
SOG
SV
GA
| 11 | 1 |
| 9 | 0 |
| 2 | 4 |
| 2 | 33 |
| 1 | 22 |
| 1 | 11 |
Timeline
| 52. Vipartphong Sriprajittichai (Vik) | 2.42' | |
| 71. Chayaphon Jaratkorn (Jade) | 3.54' | |
| 56. Neungdeaw Srimoung (ND) | 4.56' | |
| 71. Chayaphon Jaratkorn (Jade) | 6.57' | |
| 5. Theetachthan Luang-On (Tee) | 14.46' | |
| 77. Panyavadd Sriprajittichai (Dee) | 15.45' | |
| 16.46' | 19. Pirriyakorn Kanjana | |
| 56. Neungdeaw Srimoung (ND) | 18.48' | |
| 5. Theetachthan Luang-On (Tee) | 24.30' | |
| 5. Theetachthan Luang-On (Tee) | 27.11' | |
| 32. Pidok Pattararungsri (Deaw) | 32.10' | |
| 34. Worapat Watthanaphaya (Cartoon) | 36.48' |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 13/08/2022 | 8:00 AM | Thailand Youth Ice Hockey Championship | 2022 | GAME 16 | 39' |
Officials
| Referee | Linesmen | Score Keeper | Timekeeper & Scoreboard |
|---|---|---|---|
| Aomsin Ubolluck (Aom) | Arnupap Charoenrak (AOF) Teoy | Antzy | Way |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย



Facebook Comments