13/08/2022 1:00 PM
Icebreakers U14 vs Ihat U14
2022 - Thailand Youth Ice Hockey Championship U14 Division
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers U14 (2022) | 4 | 6 | 3 | 13 | Win |
| Ihat U14 (2022) | 0 | 0 | 0 | 0 | Loss |
Icebreakers U14 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul (Airforce) | Forward | 2 (9.46', 31.19') | 2 | 0 | 0 | 0 | 0 |
| 4 | Tanaprasert Sinsirisub | Forward | 1 (21.58') | 3 | 0 | 0 | 0 | 0 |
| 18 | Sathathat Thongchuea | Forward | 2 (20.17', 23.59') | 1 | 0 | 0 | 0 | 0 |
| 20 | Matthew Peng, Cheng-An (Matthew) | Forward | 2 (4.09', 18.56') | 0 | 0 | 0 | 0 | 0 |
| 23 | Akararath Chokthitirath (Pac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Panyakorn Chen (Andy) | Forward | 1 (1.00') | 0 | 0 | 0 | 0 | 0 |
| 38 | Thanthorn Juangroongruangkit (Demo) | Defender | 1 (13.29') | 2 | 0 | 0 | 0 | 0 |
| 56 | Phuth Phusittipongsa (Theo) | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
| 57 | Zi Jun Pan (Kington) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Poon Charusakulariyakul | Defender | 2 (17.39', 37.24') | 1 | 0 | 2 | 2 | 0 |
| 75 | Tapat Mongkolrattanachart (Tino) | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
| 98 | Peeranut Muangyim (Peak) | Forward | 2 (2.47', 34.45') | 2 | 0 | 0 | 0 | 0 |
| Total | 13 | 15 | 0 | 2 | 2 | 0 |
Ihat U14 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Khongchana In-worn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taraphu Sophonsathien (Kwin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pattarakan Roongruangrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kawewat Varattaseth (Sugus) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wit Sakulsripasert (Wit) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arthur Layton Eddy | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Natacha Fiskers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tera-anda Rintrasri (Anda) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | April Shi-Han | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Siwa Sudsawatt | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Theppatat Khuea-Anan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Teetach Phowjumroon (Peaker) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 69 | Sukrit Hongpromyati | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kititat Rattanapahu (Pranai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Supasin Hongpromyati | Goalkeeper | 0 | 0 | 0 | 37 | 24 | 13 |
| 91 | Vorakan Khampitoon (Neo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Punnamet Makphanitwat (PunPun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 37 | 24 | 13 |
Goals
A
PIM
SOG
SV
GA
| 13 | 0 |
| 15 | 0 |
| 0 | 2 |
| 2 | 37 |
| 2 | 24 |
| 0 | 13 |
Timeline
| 29. Panyakorn Chen (Andy) | 1.00' | |
| 98. Peeranut Muangyim (Peak) | 2.47' | |
| 20. Matthew Peng, Cheng-An (Matthew) | 4.09' | |
| 1. Tinnapat Pongtunkul (Airforce) | 9.46' | |
| 38. Thanthorn Juangroongruangkit (Demo) | 13.29' | |
| 64. Poon Charusakulariyakul | 17.39' | |
| 20. Matthew Peng, Cheng-An (Matthew) | 18.56' | |
| 18. Sathathat Thongchuea | 20.17' | |
| 4. Tanaprasert Sinsirisub | 21.58' | |
| 18. Sathathat Thongchuea | 23.59' | |
| 1. Tinnapat Pongtunkul (Airforce) | 31.19' | |
| 98. Peeranut Muangyim (Peak) | 34.45' | |
| 64. Poon Charusakulariyakul | 37.24' |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 13/08/2022 | 1:00 PM | Thailand Youth Ice Hockey Championship | 2022 | GAME 21 | 39' |
Officials
| Referee | Linesmen | Score Keeper | Timekeeper & Scoreboard | Sound |
|---|---|---|---|---|
| Jeremy James Hutchins | Major Punny | POP | Jaravee Srichamnong (POTAE) | Kwang |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย



Facebook Comments