14/08/2022 7:00 AM
Bangkok Zues Navy U8 vs Nakaraj A U8
2022 - Thailand Youth Ice Hockey Championship U8 Division U8 Division Group A
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Zeus Navy U8 (2022) | 6 | 3 | 6 | 15 | Win |
| Nakaraj Junior A U8 (2022) | 3 | 0 | 3 | 6 | Loss |
Bangkok Zeus Navy U8 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 8 | Natapong Chaleeraktrakoon | Forward | 1 (15.56') | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Gary Gardner | Forward | 1 (18.39') | 0 | 0 | 0 | 0 | 0 |
| 80 | Anakin Inwon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Peemakorn Wichienkhajorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Arshawin Kongma | Forward | 11 (1.26', 4.33', 7.38', 10.55', 11.16', 25.48', 29.13', 30.28', 31.20', 35.07', 35.57') | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenzo Yotinauppamai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Chansupakarn Tantikanokporn | Forward | 1 (38.16') | 0 | 0 | 0 | 0 | 0 |
| 93 | Nattawit Rattanasirilak | Forward | 1 (8.25') | 2 | 0 | 0 | 0 | 0 |
| Total | 15 | 2 | 0 | 0 | 0 | 0 |
Nakaraj Junior A U8 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Kulphaya Tiwathanasuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Khunnapat Paobsawan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | Defender | 1 (9.13') | 1 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | Forward | 1 (32.54') | 1 | 0 | 0 | 0 | 0 |
| 63 | Chalisa Saowarak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Watchirawin Prasartkul | Forward | 4 (5.30', 6.58', 28.37', 34.15') | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
| 15 | 6 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Timeline
| 88. Arshawin Kongma | 1.26' | |
| 88. Arshawin Kongma | 4.33' | |
| 5.30' | 89. Watchirawin Prasartkul | |
| 88. Arshawin Kongma | 7.38' | |
| 6.58' | 89. Watchirawin Prasartkul | |
| 93. Nattawit Rattanasirilak | 8.25' | |
| 9.13' | 33. Nachapol Subsintawepoon | |
| 88. Arshawin Kongma | 10.55' | |
| 88. Arshawin Kongma | 11.16' | |
| 8. Natapong Chaleeraktrakoon | 15.56' | |
| 38. Griffin Gary Gardner | 18.39' | |
| 88. Arshawin Kongma | 25.48' | |
| 88. Arshawin Kongma | 29.13' | |
| 28.37' | 89. Watchirawin Prasartkul | |
| 88. Arshawin Kongma | 30.28' | |
| 88. Arshawin Kongma | 31.20' | |
| 32.54' | 56. Natheethat Thiptara | |
| 88. Arshawin Kongma | 35.07' | |
| 34.15' | 89. Watchirawin Prasartkul | |
| 88. Arshawin Kongma | 35.57' | |
| 90. Chansupakarn Tantikanokporn | 38.16' |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 14/08/2022 | 7:00 AM | Thailand Youth Ice Hockey Championship | 2022 | GAME 29 | 39' |
Officials
| Referee | Linesmen | Score Keeper | Timekeeper & Scoreboard |
|---|---|---|---|
| Arnupap Charoenrak (AOF) | Justin | Kwang | Nanko |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย



Facebook Comments