14/08/2022 9:00 AM
Bangkok Zues Blue U10 vs Bangkok Warriors U10
2022 - Thailand Youth Ice Hockey Championship U10 Division U10 Division Group B
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Zeus Blue U10 (2022) | 0 | 1 | 0 | 1 | Loss |
| Bangkok Warriors U10 (2022) | 4 | 7 | 6 | 17 | Win |
Bangkok Zeus Blue U10 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Luke Thanapat Gerstmeier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gikin Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasiwat Siriboonrit | Goalkeeper | 0 | 0 | 0 | 31 | 14 | 17 |
| 9 | Rapeepong Waratseth | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Punnawith Thanamee | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thunpisit Chaisawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Parit Wongsaisuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Paphitchaya Songkroh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Weerasarut Sangruang | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Bhatchayan Tantikanokporn | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pannavichaya Chunhacha | Forward | 1 (27.06') | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 31 | 14 | 17 |
Bangkok Warriors U10 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Perapat Sittikornmethakul | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Milo Oliver-Ervin Kittiteekakul | Goalkeeper | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | Pongsawat Deeprasertvit | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Paphangkorn Tayananuphat (Cooper) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bhudatida Puangpornsri | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Min Amitpay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thirit Hoonsawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Taj Rosene Ovelar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chananon Charoenphol (Yuuto) | Defender | 2 (20.12', 26.18') | 0 | 0 | 0 | 0 | 0 |
| 77 | Phurinat Penglengphol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | Defender | 1 (37.31') | 0 | 0 | 0 | 0 | 0 |
| 83 | Igor Myakinin | Forward | 1 (17.26') | 4 | 0 | 0 | 0 | 0 |
| 86 | Nuttanun Sinanantrakool | Forward | 2 (21.03', 22.17') | 0 | 0 | 0 | 0 | 0 |
| 87 | Plathippakorn Cheevakrianggrai (Poom) | Forward | 3 (27.47', 29.24', 35.59') | 3 | 0 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich (Ryu) | Forward | 4 (2.46', 9.16', 23.19', 30.17') | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | Defender | 1 (34.49') | 2 | 0 | 0 | 0 | 0 |
| 97 | Phakin Vimolvittaya | Forward | 2 (12.51', 25.37') | 2 | 0 | 0 | 0 | 0 |
| 98 | Yuxuan Ma | Forward | 1 (1.00') | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 13 | 0 | 2 | 1 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 17 |
| 0 | 13 |
| 2 | 0 |
| 31 | 2 |
| 14 | 1 |
| 17 | 1 |
Timeline
| 1.00' | 98. Yuxuan Ma | |
| 2.46' | 94. Narajpong Rattanavich (Ryu) | |
| 9.16' | 94. Narajpong Rattanavich (Ryu) | |
| 12.51' | 97. Phakin Vimolvittaya | |
| 17.26' | 83. Igor Myakinin | |
| 20.12' | 95. Chananon Charoenphol (Yuuto) | |
| 21.03' | 86. Nuttanun Sinanantrakool | |
| 22.17' | 86. Nuttanun Sinanantrakool | |
| 23.19' | 94. Narajpong Rattanavich (Ryu) | |
| 26.18' | 95. Chananon Charoenphol (Yuuto) | |
| 25.37' | 97. Phakin Vimolvittaya | |
| 95. Pannavichaya Chunhacha | 27.06' | |
| 27.47' | 69. Plathippakorn Cheevakrianggrai (Poom) | |
| 29.24' | 69. Plathippakorn Cheevakrianggrai (Poom) | |
| 30.17' | 94. Narajpong Rattanavich (Ryu) | |
| 34.49' | 95. Athit Jantharajirakul | |
| 35.59' | 69. Plathippakorn Cheevakrianggrai (Poom) | |
| 37.31' | 80. Tatchanan Jinpradit |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 14/08/2022 | 9:00 AM | Thailand Youth Ice Hockey Championship | 2022 | GAME 32 | 39' |
Officials
| Referee | Linesmen | Score Keeper | Timekeeper & Scoreboard |
|---|---|---|---|
| Aomsin Ubolluck (Aom) | Nipon krataipet (NUNG) Pom | POP | Nanko |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย



Facebook Comments