14/08/2022 7:00 PM
Grizzly Bears U10 vs Bangkok Warriors U10
2022 - Thailand Youth Ice Hockey Championship U10 Division
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears U10 (2022) | 2 | 3 | 3 | 8 | Win |
| Bangkok Warriors U10 (2022) | 1 | 0 | 2 | 3 | Loss |
Grizzly Bears U10 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Tanakrit Boonyapimpha | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Thitimeth Boontham | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Griffyn Scott Whitcomb (Griffyn) | Forward | 4 (7.30', 18.54', 31.55', 35.33') | 2 | 0 | 0 | 0 | 0 |
| 8 | Jirantanin Jarusakkijchai (Uta) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chadthun Ngamwutthibal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Siriroj Panyasen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Naruepa Udomwong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Linwa Areerattanatragoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thanakorn Phantangkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Walin Areerattanatragoon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Nop Phothisoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Athip Alejandro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Naboon Piyawannapong | Goalkeeper | 0 | 0 | 0 | 16 | 13 | 3 |
| 88 | Naphat Anantachat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Chinnanan Senasuk | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Pipitt Apithanakoon | Forward | 4 (6.40', 15.18', 17.06', 33.35') | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 2 | 16 | 13 | 3 |
Bangkok Warriors U10 (2022)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Perapat Sittikornmethakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Milo Oliver-Ervin Kittiteekakul | Goalkeeper | 0 | 0 | 0 | 12 | 4 | 8 |
| 13 | Pongsawat Deeprasertvit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bhudatida Puangpornsri | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Min Amitpay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thirit Hoonsawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Plathippakorn Cheevakrianggrai (Poom) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Taj Rosene Ovelar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chananon Charoenphol (Yuuto) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Phurinat Penglengphol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Igor Myakinin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nuttanun Sinanantrakool | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Paphangkorn Tayananuphat (Cooper) | Forward | 2 (9.44', 37.22') | 1 | 0 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich (Ryu) | Forward | 1 (29.05') | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Phakin Vimolvittaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Yuxuan Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 12 | 4 | 8 |
Goals
A
PIM
SOG
SV
GA
| 8 | 3 |
| 5 | 3 |
| 2 | 0 |
| 16 | 12 |
| 13 | 4 |
| 3 | 8 |
Timeline
| 7. Griffyn Scott Whitcomb (Griffyn) | 7.30' | |
| 97. Pipitt Apithanakoon | 6.40' | |
| 9.44' | 16. Paphangkorn Tayananuphat (Cooper) | |
| 97. Pipitt Apithanakoon | 15.18' | |
| 97. Pipitt Apithanakoon | 17.06' | |
| 7. Griffyn Scott Whitcomb (Griffyn) | 18.54' | |
| 29.05' | 94. Narajpong Rattanavich (Ryu) | |
| 7. Griffyn Scott Whitcomb (Griffyn) | 31.55' | |
| 97. Pipitt Apithanakoon | 33.35' | |
| 7. Griffyn Scott Whitcomb (Griffyn) | 35.33' | |
| 37.22' | 16. Paphangkorn Tayananuphat (Cooper) |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 14/08/2022 | 7:00 PM | Thailand Youth Ice Hockey Championship | 2022 | GAME 46 | 45' |
Officials
| Referee | Linesmen | Timekeeper & Scoreboard | Sound |
|---|---|---|---|
| Sakchai Chinanuvatana (JEAB) | Petch Teoy | Nanko | Benz |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย



Facebook Comments