#
24
Name
Natthapatch Phannarai (Pook)
Position
Forward
Current Team
Competitions
Thailand Youth Ice Hockey Championship, U14 Division, U16 Division, U18 Division
Seasons
2020, 2021, 2022
Birthday
07/06/2007
Age
18
Thailand Youth Ice Hockey Championship
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Canstar Rangers U14 (2020) | 6 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
2021 | Icebreakers B U14 (2021) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Canstar Rangers A U18 (2021) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canstar Rangers U16 (2022) | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
🏒 Total | - | 10 | 4 | 2 | 8 | 12 | 0 | 0 | 0 | 0 |
U14 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Canstar Rangers U14 (2020) | 6 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
2021 | Icebreakers B U14 (2021) | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
🏒 Total | - | 10 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
U16 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | Canstar Rangers U16 (2022) | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
🏒 Total | - | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
U18 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | Canstar Rangers A U18 (2021) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
🏒 Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |