#
4
Name
Pannawit Hongswadhi (Khaopann)
Position
Forward
Current Team
Competitions
Thailand Youth Ice Hockey Championship, U14 Division, U16 Division
Seasons
2020, 2021, 2022
Birthday
03/05/2007
Age
18
Thailand Youth Ice Hockey Championship
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Canstar Rangers U14 (2020) | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Icebreakers B U14 (2021) | 4 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2022 | Canstar Rangers U16 (2022) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🏒 Total | - | 14 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 |
U14 Division
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Canstar Rangers U14 (2020) | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Icebreakers B U14 (2021) | 4 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 🏒 Total | - | 10 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
U16 Division
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Canstar Rangers U16 (2022) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🏒 Total | - | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |










