#
29
Name
Panyakorn Chen (Andy)
Position
Forward
Current Team
Competitions
Thailand Youth Ice Hockey Championship, U12 Division, U14 Division
Seasons
2020, 2021, 2022
Birthday
29/01/2009
Age
16
Thailand Youth Ice Hockey Championship
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Icebreakers U12 (2020) | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Canstar Rangers U12 (2021) | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
2022 | Icebreakers U14 (2022) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
🏒 Total | - | 13 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 |
U12 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Icebreakers U12 (2020) | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Canstar Rangers U12 (2021) | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
🏒 Total | - | 9 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
U14 Division
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | Icebreakers U14 (2022) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
🏒 Total | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |