#
38
Name
Thanthorn Juangroongruangkit (Demo)
Position
Defender
Current Team
Competitions
Thailand Youth Ice Hockey Championship, U12 Division, U14 Division
Seasons
2020, 2021, 2022
Birthday
12/02/2008
Age
17
Thailand Youth Ice Hockey Championship
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Icebreakers U12 (2020) | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2021 | Icebreakers B U14 (2021) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | Icebreakers U14 (2022) | 4 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 🏒 Total | - | 13 | 6 | 8 | 4 | 14 | 0 | 0 | 0 | 0 |
U12 Division
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Icebreakers U12 (2020) | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 🏒 Total | - | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
U14 Division
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Icebreakers B U14 (2021) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | Icebreakers U14 (2022) | 4 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 🏒 Total | - | 8 | 4 | 5 | 2 | 9 | 0 | 0 | 0 | 0 |









