
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U18 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Canstar Rangers A U18
Canstar Rangers A U18 Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() | Canstar Rangers A U18 | FORWARD | 4 | 2 | 1 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 |
12 | ![]() ![]() | Canstar Rangers A U18 | FORWARD | 4 | 2 | 2 | 0 | 0 | 4 | 0.50 | 0 | 0 | 0 |
17 | ![]() ![]() | Canstar Rangers A U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | ![]() ![]() | Canstar Rangers A U18 | FORWARD | 4 | 2 | 0 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
24 | ![]() ![]() | Canstar Rangers A U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | ![]() ![]() | Canstar Rangers A U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | ![]() ![]() | Canstar Rangers A U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
58 | ![]() ![]() | Canstar Rangers A U18 | FORWARD | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() ![]() | Canstar Rangers A U18 | DEFENSE | 4 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 |
28 | ![]() ![]() | Canstar Rangers A U18 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | ![]() ![]() | Canstar Rangers A U18 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
45 | ![]() ![]() | Canstar Rangers A U18 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | ![]() ![]() | Canstar Rangers A U18 | DEFENSE | 4 | 1 | 0 | 0 | 2 | 1 | 0.25 | 0 | 0 | 0 |
59 | ![]() ![]() | Canstar Rangers A U18 | DEFENSE | 4 | 1 | 0 | 0 | 10 | 1 | 0.25 | 0 | 0 | 0 |
77 | ![]() ![]() | Canstar Rangers A U18 | DEFENSE | 4 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 |
95 | ![]() ![]() | Canstar Rangers A U18 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAMS U18 DIVISION
STANDINGS U18
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 25 | 3 | 22 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 17 | -10 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 18 | -11 |