
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Manager Teranai Harnnarujchai
Head Coach Teranai Harnnarujchai
Assistant Coach Nitat Thammasit
Assistant Coach Supachok Nanakitphaiboon
Grizzly Bears U10
Grizzly Bears U10 Player List
FORWARD
Rank | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Grizzly Bears U10 | FORWARD | 4 | 10 | 8 | 0 | 0 | 18 | 2.50 | 0 | 0 | 0 |
2 | ![]() ![]() | Grizzly Bears U10 | FORWARD | 4 | 6 | 4 | 0 | 2 | 10 | 1.50 | 0 | 0 | 0 |
3 | ![]() ![]() | Grizzly Bears U10 | FORWARD | 1 | 4 | 3 | 0 | 0 | 7 | 4.00 | 0 | 0 | 0 |
4 | ![]() ![]() | Grizzly Bears U10 | FORWARD | 4 | 3 | 1 | 0 | 2 | 4 | 0.75 | 0 | 0 | 0 |
5 | ![]() ![]() | Grizzly Bears U10 | FORWARD | 4 | 1 | 2 | 0 | 0 | 3 | 0.25 | 0 | 0 | 0 |
6 | ![]() ![]() | Grizzly Bears U10 | FORWARD | 4 | 1 | 2 | 0 | 0 | 3 | 0.25 | 0 | 0 | 0 |
DEFENSE
Rank | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Grizzly Bears U10 | DEFENSE | 4 | 6 | 3 | 0 | 1 | 9 | 1.50 | 0 | 0 | 0 |
2 | ![]() ![]() | Grizzly Bears U10 | DEFENSE | 4 | 2 | 2 | 0 | 0 | 4 | 0.50 | 0 | 0 | 0 |
3 | ![]() ![]() | Grizzly Bears U10 | DEFENSE | 4 | 2 | 2 | 0 | 0 | 4 | 0.50 | 0 | 0 | 0 |
4 | ![]() ![]() | Grizzly Bears U10 | DEFENSE | 4 | 2 | 1 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 |
5 | ![]() ![]() | Grizzly Bears U10 | DEFENSE | 4 | 1 | 1 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 |
6 | ![]() ![]() | Grizzly Bears U10 | DEFENSE | 4 | 2 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 |
GOALIE
Rank | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Grizzly Bears U10 | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | ![]() ![]() | Grizzly Bears U10 | GOALIE | 4 | 0 | 0 | 40 | 0 | 0 | 0.00 | 0 | 0 | 20 |
TEAMS U10 DIVISION
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |
STANDINGS U10
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |