
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Head Coach Masato Kitayama
Manager Rawipun Juangroongruangkit
Assistant Coach Papan Thanakroekkiat
Assistant Coach Benjamin Kleineschay
Icebreakers A U14
Icebreakers A U14 Player List
FORWARD
# | Player | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() | Icebreakers A U14 | 4 | 3 | 1 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | Icebreakers A U14 | 4 | 1 | 1 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Icebreakers A U14 | 4 | 3 | 1 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 |
18 | ![]() ![]() | Icebreakers A U14 | 4 | 1 | 2 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0 |
33 | ![]() ![]() | Icebreakers A U14 | 4 | 6 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0 |
82 | ![]() ![]() | Icebreakers A U14 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
98 | ![]() ![]() | Icebreakers A U14 | 4 | 9 | 4 | 0 | 13 | 2.25 | 0 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() ![]() | Icebreakers A U14 | 4 | 2 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 |
21 | ![]() ![]() | Icebreakers A U14 | 4 | 3 | 1 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 |
35 | ![]() ![]() | Icebreakers A U14 | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
42 | ![]() ![]() | Icebreakers A U14 | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
85 | ![]() ![]() | Icebreakers A U14 | 4 | 2 | 2 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0 |
TEAMS U14 DIVISION
STANDINGS U14
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 45 | 11 | 34 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 11 | 20 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 30 | 11 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 22 | 13 | 9 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | -82 |