
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION, Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION Group B
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Young Ducks U12
Young Ducks U12 Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() ![]() | Young Ducks U12 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | ![]() ![]() | Young Ducks U12 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | ![]() ![]() | Young Ducks U12 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | ![]() ![]() | Young Ducks U12 | FORWARD | 4 | 1 | 0 | 0 | 2 | 1 | 0.25 | 0 | 0 | 0 |
10 | ![]() ![]() | Young Ducks U12 | FORWARD | 4 | 1 | 1 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 |
11 | ![]() ![]() | Young Ducks U12 | FORWARD | 3 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 |
16 | ![]() ![]() | Young Ducks U12 | FORWARD | 4 | 1 | 0 | 0 | 2 | 1 | 0.25 | 0 | 0 | 0 |
40 | ![]() ![]() | Young Ducks U12 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
54 | ![]() ![]() | Young Ducks U12 | FORWARD | 4 | 7 | 0 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() ![]() | Young Ducks U12 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | ![]() ![]() | Young Ducks U12 | DEFENSE | 4 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 |
14 | ![]() ![]() | Young Ducks U12 | DEFENSE | 4 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 |
33 | ![]() ![]() | Young Ducks U12 | DEFENSE | 4 | 1 | 1 | 0 | 8 | 2 | 0.25 | 0 | 0 | 0 |
36 | ![]() ![]() | Young Ducks U12 | DEFENSE | 4 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
99 | ![]() ![]() | Young Ducks U12 | DEFENSE | 4 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() ![]() | Young Ducks U12 | GOALIE | 4 | 0 | 0 | 55 | 0 | 0 | 0.00 | 0 | 0 | 42 |
26 | ![]() ![]() | Young Ducks U12 | GOALIE | 4 | 0 | 0 | 34 | 0 | 0 | 0.00 | 0 | 0 | 23 |
TEAMS U12 DIVISION
STANDINGS U12
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
5 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
6 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
7 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |