Recap
2
2023 - U14 Division
2
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14/08/2023 | 3:00 PM | U14 Division | 2023 | GAME 72 | 45' |
Referee - 1 | Referee - 2 | Referee - 3 | Scoreboard | Key stats | Sound |
---|---|---|---|---|---|
Joshua | Pom | Mangkorn | Potae | New | Non |
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U14 | 0 | 0 | 2 | 2 | Loss |
Icebreakers A U14 | 1 | 0 | 2 | 3 | Win |
0.42' | 99. Ardchawit Ittivorakul | |
14.15' | 1. Tinnapat Pongtunkul | |
5. Theetachthan Luang-On | 32.33' | |
66. Tittawin Piriyapinyo | 43.5' | |
43.33' | 99. Ardchawit Ittivorakul |
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Theethonthan Luang-On | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Theetachthan Luang-On | Forward | 1 (32.33') | 0 | 0 | 0 | 0 | 0 |
10 | Chatcharin Rungrattanaprasert | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Theetarntham Luang-On | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thanin Wongngoen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gannet Bradford Beck Whitcomb | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Papangkorn Nakdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Palin Thuesat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Thanadol Sakchaicharoenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Trikun Kunasatittayakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Vipartphong Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
57 | Kington Zi-Jun Pan | Goalkeeper | 0 | 0 | 0 | 17 | 14 | 3 |
66 | Tittawin Piriyapinyo | Forward | 1 (43.5') | 0 | 0 | 0 | 0 | 0 |
68 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Ashira Banomyong Lin | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
89 | Chanunnut Arammethapongsa | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 6 | 17 | 14 | 3 |
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
1 | Tinnapat Pongtunkul | Forward | 1 (14.15') | 1 | 4 | 0 | 0 | 0 |
2 | Pitchayapoom Watcharakhun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanaprasert Sinsirisub | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Andrew Peng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tanaphan Wirid | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Phuwadol Klayklung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Akararath Chokthitirath | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Phasith Pongvuttised | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Panyakorn Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Phuth Phusittipongsa | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Phollakrit Sritaborvornpaiboon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ardchawit Ittivorakul | Forward | 2 (0.42', 43.33') | 1 | 4 | 0 | 0 | 0 |
999 | Khongchana Inworn | Goalkeeper | 0 | 0 | 0 | 23 | 21 | 2 |
Total | 3 | 4 | 10 | 23 | 21 | 2 |
2 | 3 |
0 | 4 |
6 | 10 |
17 | 23 |
14 | 21 |
3 | 2 |
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย