
Profile
- Leagues
- U8 Division, U8 Division Group B
- Seasons
- 2023
- Home
- TIIHA RAMA9
Young Ducks Orange U8
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Goalkeeper | 4 | 1 | 0 | 0 | 1 | 119 | 45 | 74 | 37.82 |
5 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U8 Division Group B
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 32 | 18 | 14 |
2 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | 32 | -17 |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 51 | -42 |