
Profile
- Leagues
- U11 Division, U11 Division 1
- Seasons
- 2023
- Home
- TIIHA RAMA9
Young Ducks U11
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 5 | 10 | 2 | 2 | 12 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Forward | 5 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Forward | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Defender | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Forward | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 30 | 26 | 4 | 86.67 |
13 | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 60.00 |
Standings - U11 Division 1
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 27 | 7 | 20 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 19 | 8 | 11 |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 15 | 12 | 3 |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 13 | 9 | 4 |
5 | ![]() | 5 | 1 | 4 | 0 | 2 | 9 | 22 | -13 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 2 | 27 | -25 |