
Profile
- Leagues
- U11 Division, U11 TOP Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Grizzlr Bears U11
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 4 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Forward | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Forward | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Defender | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 80 | 64 | 16 | 80.00 |
16 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U11 TOP Division
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 19 | 1 | 18 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 7 | 11 | -4 |
3 | ![]() | 4 | 1 | 2 | 1 | 3 | 14 | 21 | -7 |
4 | ![]() | 4 | 0 | 3 | 1 | 1 | 9 | 16 | -7 |