11/08/2023 8:30 PM
Bangkok Warriors -VS- IHAT Sunday
2023 - U14 Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/08/2023 | 8:30 PM | U14 Division | 2023 | GAME 19 | 45' |
Officials
Referee - 1 | Referee - 2 | Referee - 3 | Scoreboard | Key stats | Sound |
---|---|---|---|---|---|
Ang | Tong | Tong | Art | Nami | Tin |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U14 | 5 | 9 | 8 | 22 | Win |
IHAT Sunday U14 | 0 | 0 | 0 | 0 | Loss |
Timeline
66. Tittawin Piriyapinyo | 00.13' | |
56. Neungdeaw Srimoung | 1.50' | |
34. Thanadol Sakchaicharoenkul | 6.57' | |
19. Gannet Bradford Beck Whitcomb | 9.00' | |
53. Jirath Nimsanticharoen | 13.09' | |
11. Theetarntham Luang-On | 15.10' | |
66. Tittawin Piriyapinyo | 17.36' | |
31. Palin Thuesat | 18.26' | |
25. Siripong Meesati | 21.05' | |
25. Siripong Meesati | 22.06' | |
21. Papangkorn Nakdee | 24.12' | |
4. Theethonthan Luang-On | 25.38' | |
5. Theetachthan Luang-On | 26.53' | |
56. Neungdeaw Srimoung | 29.06' | |
89. Chanunnut Arammethapongsa | 31.54' | |
56. Neungdeaw Srimoung | 36.43' | |
21. Papangkorn Nakdee | 36.43' | |
21. Papangkorn Nakdee | 39.19' | |
53. Jirath Nimsanticharoen | 40.31' | |
41. Trikun Kunasatittayakul | 42.18' | |
52. Vipartphong Sriprajittichai | 44.13' | |
5. Theetachthan Luang-On | 44.53' |
Bangkok Warriors U14
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Theethonthan Luang-On | Defender | 1 (25.38') | 0 | 0 | 0 | 0 | 0 |
5 | Theetachthan Luang-On | Forward | 2 (26.53', 44.53') | 2 | 0 | 0 | 0 | 0 |
10 | Chatcharin Rungrattanaprasert | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Theetarntham Luang-On | Forward | 1 (15.10') | 0 | 0 | 0 | 0 | 0 |
16 | Thanin Wongngoen | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Gannet Bradford Beck Whitcomb | Forward | 1 (9.00') | 0 | 0 | 0 | 0 | 0 |
21 | Papangkorn Nakdee | Forward | 3 (24.12', 36.43', 39.19') | 0 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 2 (21.05', 22.06') | 3 | 0 | 0 | 0 | 0 |
31 | Palin Thuesat | Forward | 1 (18.26') | 0 | 0 | 0 | 0 | 0 |
34 | Thanadol Sakchaicharoenkul | Forward | 1 (6.57') | 1 | 0 | 0 | 0 | 0 |
41 | Trikun Kunasatittayakul | Forward | 1 (42.18') | 1 | 0 | 0 | 0 | 0 |
52 | Vipartphong Sriprajittichai | Defender | 1 (44.13') | 0 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen | Forward | 2 (13.09', 40.31') | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung | Forward | 3 (1.50', 29.06', 36.43') | 0 | 0 | 0 | 0 | 0 |
57 | Kington Zi-Jun Pan | Goalkeeper | 0 | 0 | 0 | 4 | 4 | 0 |
66 | Tittawin Piriyapinyo | Forward | 2 (00.13', 17.36') | 2 | 0 | 0 | 0 | 0 |
68 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Ashira Banomyong Lin | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
89 | Chanunnut Arammethapongsa | Defender | 1 (31.54') | 1 | 0 | 0 | 0 | 0 |
Total | 22 | 13 | 2 | 4 | 4 | 0 |
IHAT Sunday U14
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
1 | Pawarit Ronpairee | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathapat Chaiyasiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zhizzanu Kittisuphap | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Woraphob Phalitphonkarnpim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taraphu Sophonsathien | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Pattarakan Roongruangrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Siwat Rueankaew | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Torthai Stiramon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wit Sakulsripasert | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peerawit Thawornchaisit | Goalkeeper | 0 | 0 | 0 | 57 | 35 | 22 |
53 | Theppatat Khuea-Anan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Teetach Phowjumroon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Tawin Yongsuwankul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kititat Rattanapahu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Vorakan Khampitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sartsilp Jittieng | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 57 | 35 | 22 |
Goals
A
PIM
SOG
SV
GA
22 | 0 |
13 | 0 |
2 | 4 |
4 | 57 |
4 | 35 |
0 | 22 |
Venue
83 8 ซอย ปรีดี พนมยงค์ 37 แขวงคลองตันเหนือ เขตวัฒนา กรุงเทพมหานคร 10110 ประเทศไทย