
Profile
- Leagues
- U11 Division, U11 TOP Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Bangkok Warriors Blue U11
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 4 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Forward | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Forward | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Forward | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Forward | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Defender | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Defender | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 |
9 | ![]() ![]() | Forward | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 19 | 18 | 1 | 94.74 |
13 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U11 TOP Division
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 19 | 1 | 18 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 7 | 11 | -4 |
3 | ![]() | 4 | 1 | 2 | 1 | 3 | 14 | 21 | -7 |
4 | ![]() | 4 | 0 | 3 | 1 | 1 | 9 | 16 | -7 |