
Profile
- Leagues
- U8 Division, U8 Division Group A
- Seasons
- 2023
- Home
- TIIHA RAMA9
Grizzly Bears U8
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Forward | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Defender | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 115 | 52 | 63 | 45.22 |
6 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Stangings - U8 Division
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 86 | 9 | 77 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 55 | 18 | 37 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 47 | 29 | 18 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | 32 | -17 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 63 | -50 |
6 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 74 | -65 |