
Profile
- Leagues
- U18 Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Icebreakers U18
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Forward | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Forward | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Defender | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 20 | 17 | 3 | 85.00 |
8 | ![]() | Goalkeeper | 4 | 0 | 0 | 4 | 0 | 58 | 53 | 5 | 91.38 |
9 | ![]() ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U18 Division
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | 1 | 14 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 16 | 4 | 12 |
3 | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 8 | -3 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 16 | -9 |
5 | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 17 | -14 |