
Profile
- Leagues
- Woman Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Woman Blue
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Defender | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Defender | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Forward | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 36 | 29 | 7 | 80.56 |
11 | ![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 87.50 |
12 | ![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 19 | 17 | 2 | 89.47 |
13 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - Woman Division
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | 4 | 8 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 6 | -1 |
3 | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 8 | 10 | -2 |
4 | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 11 | -5 |