
Profile
- Leagues
- Woman Division
- Seasons
- 2023
- Home
- TIIHA RAMA9
Woman Navy
Rank | Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Forward | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Defender | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 32 | 28 | 4 | 87.50 |
7 | ![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 88.89 |
8 | ![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 100.00 |
9 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Standings - Woman Division
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | 4 | 8 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 6 | -1 |
3 | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 8 | 10 | -2 |
4 | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 11 | -5 |