
Profile
- Leagues
- U8 Division, U8 Division Group A
- Seasons
- 2023
- Home
- TIIHA RAMA9
Young Ducks Black U8
Rank | Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 4 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Forward | 4 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Forward | 4 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Forward | 4 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Forward | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Defender | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Forward | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Defender | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Defender | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 66 | 37 | 29 | 29 | 56.06 |
13 | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings - U8 Division Group A
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 72 | 5 | 67 |
2 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 43 | 15 | 28 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 63 | -50 |