Profile
- Leagues
 - Thailand Youth Ice Hockey Championship 2022 : U12 DIVISION
 - Seasons
 - 2022
 - Home
 - Thailand International Ice Hockey Arena
 
Defense
| Rank | Player | Club | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Krin  Boonyachai | Bangkok Warriors U12 | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  Sirawit Jaden  Chase | Bangkok Warriors U12 | Defense | 4 | 0 | 1 | 0 | 0 | 0 | 
| 3 |  Theetarntham  Luang-On | Bangkok Warriors U12 | Defense | 4 | 1 | 1 | 6 | 0 | 0 | 
| 4 |  Peeraya  Vorawat | Bangkok Warriors U12 | Defense | 4 | 2 | 1 | 4 | 0 | 0 | 
| 5 |  Pavitra  Champasiri | Bangkok Warriors U12 | Defense | 4 | 3 | 0 | 2 | 0 | 0 | 
| 6 |  Chanunnut  Arammethapongsa | Bangkok Warriors U12 | Defense | 4 | 0 | 3 | 0 | 0 | 0 | 
| 7 |  Thanin  Wongngoen | Bangkok Warriors U12 | Defense | 4 | 2 | 2 | 2 | 0 | 0 | 
Forward
| Rank | Player | Club | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Pirisa  Sirirat | Bangkok Warriors U12 | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  Ajcharaporn  Niyomvong | Bangkok Warriors U12 | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 
| 3 |  Palin  Thuesat | Bangkok Warriors U12 | Forward | 4 | 0 | 1 | 0 | 0 | 0 | 
| 4 |  Trikun  Kunasatittayakul | Bangkok Warriors U12 | Forward | 4 | 1 | 0 | 8 | 0 | 0 | 
| 5 |  Kasidis  Chuttong | Bangkok Warriors U12 | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 
| 6 |  Kantapong  Yoowongtagool | Bangkok Warriors U12 | Forward | 4 | 0 | 1 | 0 | 0 | 0 | 
| 7 |  Thanyanan  Saentes | Bangkok Warriors U12 | Forward | 4 | 1 | 1 | 0 | 0 | 0 | 
| 8 |  Ornrawee  Wongsanit | Bangkok Warriors U12 | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 
| 9 |  Siripong  Meesati | Bangkok Warriors U12 | Forward | 4 | 7 | 1 | 2 | 0 | 0 | 
| 10 |  Yotsaphon  Sangsittiphan | Bangkok Warriors U12 | Forward | 4 | 4 | 4 | 0 | 0 | 0 | 
Goalie
| Rank | Player | Club | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tasorn Shyloh  Azur | Bangkok Warriors U12 | Goalie | 4 | 0 | 0 | 0 | 5 | 5 | 
| 2 |  Teeranon  Ardharn | Bangkok Warriors U12 | Goalie | 4 | 0 | 0 | 0 | 32 | 19 | 




















        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        

