13/08/2022 4:00 PM
Bangkok Warriors U14 vs Icebreakers U14
2022 - Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13/08/2022 | 4:00 PM | Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION | 2022 | 24 | 39' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Jeab | One Pom | Poppy | Nanko | Pu |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U14 | 1 | 1 | 1 | 3 | Win |
Icebreakers U14 | 0 | 0 | 1 | 1 | Loss |
Timeline
5. Theetachthan Luang-On | 2.59' | |
52. Vipartphong Sriprajittichai | 23.12' | |
31.19' | 98. Peeranut Muangyim | |
34. Worapat Watthanaphaya | 38.48' |
Bangkok Warriors U14
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Kiatkamol Kiatsomsap | Defense | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Theethonthan Luang-On | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Theetachthan Luang-On | Defense | 0 | 1 (2.59') | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chotika Petchyothin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Forward | 0 | 1 (38.48') | 0 | 2 | 0 | 0 | 0 | 0 |
52 | Vipartphong Sriprajittichai | Defense | 0 | 1 (23.12') | 0 | 2 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Mathaeus Grason Yu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
70 | Paul Saengchati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 12 | 0 | 0 | 9 | 8 |
Icebreakers U14
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tinnapat Pongtunkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanaprasert Sinsirisub | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Cheng-An Peng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Akararath Chokthitirath | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
56 | Phuth Phusittipongsa | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Zi Jun Pan (Kington) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 |
29 | Panyakorn Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim | Forward | 0 | 1 (31.19') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 8 | 0 | 0 | 15 | 12 |
GP
G
A
PIM
SA
GA
SOG
SV
0 | 0 |
3 | 1 |
1 | 0 |
12 | 8 |
0 | 0 |
0 | 0 |
9 | 15 |
8 | 12 |