Standings
Standing
U8 DIVISION GROUP A STANDINGS
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 102 | 8 | 94 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 49 | 29 | 20 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 30 | 86 | -56 |
U8 DIVISION GROUP B STANDINGS
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 68 | 28 | 40 |
2 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 30 | 63 | -33 |
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 88 | -65 |
U10 DIVISION GROUP A STANDINGS
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 31 | 8 | 23 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 25 | 12 | 13 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 20 | 34 | -14 |
U10 DIVISION GROUP B STANDINGS
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 34 | 6 | 28 |
2 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 24 | 20 | 4 |
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 58 | -54 |
U12 DIVISION STANDINGS
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 25 | 13 | 12 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 18 | 15 | 3 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 19 | -6 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 16 | -9 |
U14 DIVISION STANDINGS
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 65 | 2 | 63 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 51 | 3 | 48 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 16 | 18 | -2 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 36 | -27 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 83 | -82 |
U16 DIVISION STANDINGS
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 14 | 2 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 12 | 10 | 2 |
3 | ![]() | 4 | 1 | 2 | 1 | 3 | 8 | 12 | -4 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 4 | 7 | -3 |
5 | ![]() | 4 | 1 | 3 | 0 | 2 | 5 | 12 | -7 |
WOMEN DIVISION STANDINGS
Pos | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 6 | 0 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 9 | 2 |
3 | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 8 | 0 |
4 | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 10 | -2 |