Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
- Seasons
- 2022
- Home
- Thailand International Ice Hockey Arena
Defense
| Rank | Player | Club | Position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wishapavorn Singkul | Icebreakers U10 | Defense | 4 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | 0.00 | 0.00 |
| 2 | Punsitt Praneechit | Icebreakers U10 | Defense | 4 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.00 | 0.00 |
| 3 | Narathippong Charoonsmith | Icebreakers U10 | Defense | 4 | 1 | 2 | 2 | 0 | 0 | - | - | 3 | 0 | 0.00 | 0.00 |
| 4 | Natsran Chinthammit | Icebreakers U10 | Defense | 4 | 7 | 3 | 2 | 0 | 0 | - | - | 10 | 0 | 0.00 | 0.00 |
Forward
| Rank | Player | Club | Position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanathip Visedpaitoon | Icebreakers U10 | Forward | 4 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | 0.00 | 0.00 |
| 2 | Pidtirat Sritaborvornpaiboon | Icebreakers U10 | Forward | 4 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.00 | 0.00 |
| 3 | Titat Mongkolrattanacha | Icebreakers U10 | Forward | 4 | 2 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0.00 | 0.00 |
| 4 | Thanyamon Jaraemrum | Icebreakers U10 | Forward | 4 | 2 | 1 | 2 | 0 | 0 | - | - | 3 | 0 | 0.00 | 0.00 |
| 5 | Pannatad Nuto | Icebreakers U10 | Forward | 4 | 5 | 1 | 0 | 0 | 0 | - | - | 6 | 0 | 0.00 | 0.00 |
| 6 | Chanyachart Ittivorakul | Icebreakers U10 | Forward | 4 | 6 | 2 | 4 | 0 | 0 | - | - | 8 | 0 | 0.00 | 0.00 |
Goalie
| Rank | Player | Club | Position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phanrichaya Torkulcharoen | Icebreakers U10 | Goalie | 4 | 0 | 0 | 0 | 13 | 8 | - | - | 0 | 13 | 0.00 | 61.54 |
| 2 | Kennet ZiRay Pan | Icebreakers U10 | Goalie | 4 | 0 | 0 | 0 | 23 | 16 | - | - | 0 | 23 | 0.00 | 69.57 |
















