
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
- Seasons
- 2022
- Home
- Thailand International Ice Hockey Arena
Grizzly Bears U10 Roster
Defense
Rank | Player | Club | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Grizzly Bears U10 | Defense | 4 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Grizzly Bears U10 | Defense | 4 | 1 | 0 | 2 | 0 | 0 |
3 | ![]() | Grizzly Bears U10 | Defense | 4 | 3 | 0 | 2 | 0 | 0 |
4 | ![]() | Grizzly Bears U10 | Defense | 4 | 2 | 2 | 0 | 0 | 0 |
Forward
Rank | Player | Club | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Grizzly Bears U10 | Forward | 4 | 0 | 1 | 0 | 0 | 0 |
7 | ![]() | Grizzly Bears U10 | Forward | 4 | 3 | 0 | 0 | 0 | 0 |
8 | ![]() | Grizzly Bears U10 | Forward | 4 | 2 | 2 | 2 | 0 | 0 |
9 | ![]() | Grizzly Bears U10 | Forward | 4 | 13 | 2 | 2 | 0 | 0 |
10 | ![]() | Grizzly Bears U10 | Forward | 4 | 10 | 8 | 0 | 0 | 0 |
Goalie
Rank | Player | Club | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Grizzly Bears U10 | Goalie | 4 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Grizzly Bears U10 | Goalie | 4 | 0 | 0 | 0 | 43 | 37 |