
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION
- Seasons
- 2022
- Home
- Thailand International Ice Hockey Arena
Ihat U14 Roster
Defense
# | Player | Club | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ihat U14 | Defense | 4 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Ihat U14 | Defense | 4 | 0 | 2 | 0 | 0 | 0 |
3 | ![]() | Ihat U14 | Defense | 4 | 0 | 1 | 0 | 0 | 0 |
4 | ![]() | Ihat U14 | Defense | 4 | 0 | 1 | 0 | 0 | 0 |
5 | ![]() | Ihat U14 | Defense | 4 | 3 | 0 | 4 | 0 | 0 |
6 | ![]() | Ihat U14 | Defense | 4 | 0 | 0 | 2 | 0 | 0 |
Forward
# | Player | Club | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ihat U14 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Ihat U14 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Ihat U14 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Ihat U14 | Forward | 4 | 2 | 1 | 0 | 0 | 0 |
5 | ![]() | Ihat U14 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Ihat U14 | Forward | 4 | 0 | 1 | 0 | 0 | 0 |
7 | ![]() | Ihat U14 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Ihat U14 | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
9 | ![]() | Ihat U14 | Forward | 4 | 3 | 0 | 0 | 0 | 0 |
Goalie
# | Player | Club | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ihat U14 | Goalie | 4 | 0 | 0 | 0 | 8 | 7 |
2 | ![]() | Ihat U14 | Goalie | 4 | 0 | 0 | 0 | 99 | 64 |