Profile
- Leagues
 - Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION
 - Seasons
 - 2022
 - Home
 - Thailand International Ice Hockey Arena
 
Defense
| # | Player | Club | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Phuth  Phusittipongsa | Icebreakers U14 | Defense | 4 | 2 | 6 | 0 | 0 | 0 | 
| 2 |  Poon  Charusakulariyakul | Icebreakers U14 | Defense | 4 | 3 | 5 | 2 | 0 | 0 | 
| 3 |  Tapat  Mongkolrattanachart | Icebreakers U14 | Defense | 4 | 1 | 3 | 0 | 0 | 0 | 
| 4 |  Thanthorn  Juangroongruangkit | Icebreakers U14 | Defense | 4 | 2 | 5 | 2 | 0 | 0 | 
Forward
| # | Player | Club | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Akararath  Chokthitirath | Icebreakers U14 | Forward | 4 | 1 | 1 | 2 | 0 | 0 | 
| 2 |  Cheng-An  Peng | Icebreakers U14 | Forward | 4 | 3 | 1 | 0 | 0 | 0 | 
| 3 | ![]()  Panyakorn  Chen | Icebreakers U14 | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 
| 4 |  Peeranut  Muangyim | Icebreakers U14 | Forward | 4 | 15 | 5 | 0 | 0 | 0 | 
| 5 |  Sathathat  Thongchuea | Icebreakers U14 | Forward | 4 | 9 | 6 | 0 | 0 | 0 | 
| 6 |  Tanaprasert  Sinsirisub | Icebreakers U14 | Forward | 4 | 7 | 6 | 4 | 0 | 0 | 
| 7 |  Tinnapat  Pongtunkul | Icebreakers U14 | Forward | 4 | 6 | 7 | 0 | 0 | 0 | 














        
        
        
        
        
        
        
        
        
        
        
        


