14/08/2022 8:00 AM
Bangkok Zues Navy U10 vs Icebreakers U10
2022 - Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14/08/2022 | 8:00 AM | Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION | 2022 | 31 | 39' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Aomsin | One Pom | Kwang | Nanko | Way |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Zeus Navy U10 | 4 | 2 | 1 | 7 | Win |
Icebreakers U10 | 1 | 2 | 1 | 4 | Loss |
Timeline
88. Archawin Roongruangsuwan | 1.05' | |
6.03' | 7. Pannatad Nuto | |
88. Archawin Roongruangsuwan | 7.16' | |
88. Archawin Roongruangsuwan | 7.55' | |
18. Jiayi Guo | 9.50' | |
18.21' | 55. Natsran Chinthammit | |
88. Archawin Roongruangsuwan | 19.41' | |
88. Archawin Roongruangsuwan | 21.55' | |
23.10' | 8. Chanyachart Ittivorakul | |
88. Archawin Roongruangsuwan | 36.41' | |
38.19' | 8. Chanyachart Ittivorakul |
Bangkok Zeus Navy U10
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pakdi Thawornchaisit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kantrakorn Jaengjariya | Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Achira Sajjapaibul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tanickawin Chuprapawan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jiayi Guo | Forward | 0 | 1 (9.50') | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anakin Kongpetch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Naritpon Chaijaroonchot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathanial David Mapes | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Jayden Wesley Gardner | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
80 | Kongphumi Songkroh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Archawin Roongruangsuwan | Forward | 0 | 6 (1.05', 7.16', 7.55', 19.41', 21.55', 36.41') | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peerawat Nimsanticharoen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
Icebreakers U10
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Pannatad Nuto | Forward | 0 | 1 (6.03') | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chanyachart Ittivorakul | Forward | 0 | 2 (23.10', 38.19') | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Wishapavorn Singkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chanathip Visedpaitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Phanrichaya Torkulcharoen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 |
30 | Thanyamon Jaraemrum | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
43 | Narathippong Charoonsmith | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Titat Mongkolrattanacha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Natsran Chinthammit | Defense | 0 | 1 (18.21') | 2 | 0 | 0 | 0 | 0 | 0 |
58 | Kennet ZiRay Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Pidtirat Sritaborvornpaiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Punsitt Praneechit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 4 | 0 | 0 | 13 | 6 |
GP
G
A
PIM
SA
GA
SOG
SV
0 | 0 |
7 | 4 |
2 | 3 |
2 | 4 |
0 | 0 |
0 | 0 |
9 | 13 |
5 | 6 |