15/08/2022 6:00 PM
BKK Warriors U12 vs Icebreakers U12
2022 - Thailand Youth Ice Hockey Championship 2022 : U12 DIVISION
Video
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 15/08/2022 | 6:00 PM | Thailand Youth Ice Hockey Championship 2022 : U12 DIVISION | 2022 | 60 | GM | 39' |
Officials
| Referee | Linesmen | Score Keeper | Time Keeper |
|---|---|---|---|
| Jeramy | Punny Toey | Kwang | Nanko |
Results
| Team | 1st | 2nd | 3rd | OT | SO | TOTAL | Outcome |
|---|---|---|---|---|---|---|---|
| Bangkok Warriors U12 | 3 | 0 | 3 | 0 | 1 | 7 | Win |
| Icebreakers U12 | 1 | 3 | 2 | 0 | 0 | 6 | Loss |
Timeline
| 25. Siripong Meesati | SO' | |
| 3.46' | 88. Dillon Ashira Banomyong Lin | |
| 18. Peeraya Vorawat | 5.04' | |
| 93. Ornrawee Wongsanit | 6.32' | |
| 90. Yotsaphon Sangsittiphan | 10.20' | |
| 15.19' | 99. Ardchawit Ittivorakul | |
| 17.40' | 17. Natthakorn Bulakul | |
| 25.40' | 77. Phollakrit Sritaborvornpaiboon | |
| 26.24' | 89. Swishakorn Singkul | |
| 90. Yotsaphon Sangsittiphan | 29.24' | |
| 63. Pavitra Champasiri | 35.30' | |
| 63. Pavitra Champasiri | 36.21' | |
| 38.35' | 99. Ardchawit Ittivorakul |
Bangkok Warriors U12
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Theetarntham Luang-On | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Peeraya Vorawat | Defense | 0 | 1 (5.04') | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Siripong Meesati | Forward | 0 | 1 (SO') | 1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Palin Thuesat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tasorn Shyloh Azur | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Trikun Kunasatittayakul | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Teeranon Ardharn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 |
| 47 | Sirawit Jaden Chase | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kasidis Chuttong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Pavitra Champasiri | Defense | 0 | 2 (35.30', 36.21') | 0 | PS | 0 | 0 | 0 | 0 |
| 79 | Krin Boonyachai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chanunnut Arammethapongsa | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Yotsaphon Sangsittiphan | Forward | 0 | 2 (10.20', 29.24') | 2 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ornrawee Wongsanit | Forward | 0 | 1 (6.32') | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 7 | 6 | 8 | 0 | 0 | 16 | 10 |
Icebreakers U12
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pitchayapoom Watcharakhun | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kanyarat Wanitchanont | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chayata Wattanaruk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Peng Chen-Pang (Andrew) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Natthakorn Bulakul | Forward | 0 | 1 (17.40') | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Phuwadol Klayklung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Akarach Charusathira | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Passapa Torkulcharoen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 |
| 45 | Sartsilp Jittieng | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nuttawee Charoensripongsa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Phollakrit Sritaborvornpaiboon | Defense | 0 | 1 (25.40') | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Chanthanit Viriyayudhakorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dillon Ashira Banomyong Lin | Defense | 0 | 1 (3.46') | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Swishakorn Singkul | Forward | 0 | 1 (26.24') | 2 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ailin Charusakulariyakul | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ardchawit Ittivorakul | Forward | 0 | 2 (15.19', 38.35') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 8 | 0 | 0 | 0 | 14 | 7 |
GP
G
A
PIM
SA
GA
SOG
SV
| 0 | 0 |
| 7 | 6 |
| 6 | 8 |
| 8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 14 |
| 10 | 7 |


