15/08/2022 2:00 PM
BKK Zues Blue vs Nakaraj A U8
2022 - Thailand Youth Ice Hockey Championship 2022 : U8 DIVISION
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 15/08/2022 | 2:00 PM | Thailand Youth Ice Hockey Championship 2022 : U8 DIVISION | 2022 | 55 | BM | 39' |
Officials
| Referee | Linesmen | Score Keeper | Time Keeper |
|---|---|---|---|
| Petch | Justin | Antzy | Nanko |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Zeus Blue U8 | 0 | 1 | 0 | 1 | Loss |
| Nakaraj A U8 | 4 | 4 | 7 | 15 | Win |
Timeline
| 2.18' | 89. Watchirawin Prasartkul | |
| 6.04' | 56. Natheethat Thiptara | |
| 11.06' | 56. Natheethat Thiptara | |
| 12.51' | 89. Watchirawin Prasartkul | |
| 14.55' | 89. Watchirawin Prasartkul | |
| 13. Marilyn Chartsuk | 17.02' | |
| 20.5825.10' | 33. Nachapol Subsintawepoon | |
| 22.03' | 48. Avarisa Panyayong | |
| 25.10' | 33. Nachapol Subsintawepoon | |
| 27.20' | 33. Nachapol Subsintawepoon | |
| 29.10' | 10. Kulphaya Tiwathanasuk | |
| 30.04' | 23. Khunnapat Paobsawan | |
| 31.06' | 10. Kulphaya Tiwathanasuk | |
| 34.02' | 56. Natheethat Thiptara | |
| 36.00' | 33. Nachapol Subsintawepoon | |
| 35.15' | 56. Natheethat Thiptara |
Bangkok Zeus Blue U8
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dowook Kim | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Phuttakhun Somvadee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk | Forward | 0 | 1 (17.02') | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tha Maykhar Potigul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Burin Hansakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakaraj A U8
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kulphaya Tiwathanasuk | Forward | 0 | 2 (29.10', 31.06') | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Khunnapat Paobsawan | Forward | 0 | 1 (30.04') | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nachapol Subsintawepoon | Defense | 0 | 4 (20.5825.10', 25.10', 27.20', 36.00') | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chanyawat Chusuwanprateep | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Avarisa Panyayong | Forward | 0 | 1 (22.03') | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara | Forward | 0 | 4 (6.04', 11.06', 34.02', 35.15') | 2 | 0 | 0 | 0 | 0 | 0 |
| 63 | Chalisa Saowarak | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Watchirawin Prasartkul | Forward | 0 | 3 (2.18', 12.51', 14.55') | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 15 | 7 | 4 | 0 | 0 | 0 | 0 |
GP
G
A
PIM
SA
GA
SOG
SV
| 0 | 0 |
| 1 | 15 |
| 0 | 7 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


