12/08/2022 3:00 PM
Chiangmai Lion U16 vs Canstar Rangers U16
2022 - Thailand Youth Ice Hockey Championship 2022 : U16 DIVISION
Video
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 12/08/2022 | 3:00 PM | Thailand Youth Ice Hockey Championship 2022 : U16 DIVISION | 2022 | 8 | 39' |
Officials
| Referee | Linesmen | Score Keeper | Time Keeper |
|---|---|---|---|
| Jeab | Petch Toey | Antzy | Petch |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Chiangmai Lion U16 | 1 | 0 | 3 | 4 | Win |
| Canstar Rangers U16 | 0 | 0 | 0 | 0 | Loss |
Timeline
| 19. Chinnapat Intajak | 10:15' | |
| 39. Natapat Patong | 27:13' | |
| 19. Chinnapat Intajak | 30:47' | |
| 39. Natapat Patong | 37:14' |
Chiangmai Lion U16
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Suwichak Suttigarn | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tatchapong Sittikornmethakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smitt Saithong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thawan Karnboon | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Chinnapat Intajak | Forward | 0 | 2 (10:15', 30:47') | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Natchayatorn Yannakornthanapunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Saruth Charoenkusol | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Natapat Patong | Defense | 0 | 2 (27:13', 37:14') | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nithit Saentes | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 54 | Kritchanat Rattanaphan | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 85 | Chanuwat Ardharn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Vijak Niyomvong | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Total | 0 | 4 | 1 | 6 | 0 | 0 | 6 | 6 |
Canstar Rangers U16
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Manoch Calver | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pannawit Hongswadhi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ponthakorn Eiamkriengkrai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sutthawat Kobkaiyakit | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 |
| 16 | Prom Kotepetch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Phrompanit Bandapraneat Boonyatap | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sirisak Makjinda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Akkarat Khunrat | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 43 | Achita Pongam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Suteemon Vararatsamenitikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sukol Roungwarunwattana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chirat Limprasittiporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nutthanin Chintanawiroj | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 4 | 0 | 0 | 31 | 27 |
GP
G
A
PIM
SA
GA
SOG
SV
| 0 | 0 |
| 4 | 0 |
| 1 | 0 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
| 6 | 31 |
| 6 | 27 |


