14/08/2022 3:00 PM
Grizzly Bears U10 vs Bangkok Zues Blue U10
2022 - Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14/08/2022 | 3:00 PM | Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION | 2022 | 40 | 39' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper |
---|---|---|---|
Tum | Petch Toey | Poppy | Nanko |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Grizzly Bears U10 | 8 | 5 | 8 | 21 | Win |
Bangkok Zeus Blue U10 | 0 | 0 | 0 | 0 | Loss |
Timeline
5. Thitimeth Boontham | 1.00' | |
22. Naruepa Udomwong | 1.48' | |
97. Pipitt Apithanakoon | 3.30' | |
97. Pipitt Apithanakoon | 2.44' | |
22. Naruepa Udomwong | 4.48' | |
23. Linwa Areerattanatragoon | 9.52' | |
9. Griffyn Scott Whitcomb | 11.37' | |
5. Thitimeth Boontham | 11.09' | |
97. Pipitt Apithanakoon | 14.07' | |
97. Pipitt Apithanakoon | 14.44' | |
9. Griffyn Scott Whitcomb | 17.14' | |
9. Griffyn Scott Whitcomb | 23.57' | |
97. Pipitt Apithanakoon | 25.36' | |
4. Tanakrit Boonyapimpha | 26.45' | |
97. Pipitt Apithanakoon | 27.49' | |
97. Pipitt Apithanakoon | 29.26' | |
9. Griffyn Scott Whitcomb | 31.34' | |
95. Chinnanan Senasuk | 32.16' | |
95. Chinnanan Senasuk | 33.06' | |
9. Griffyn Scott Whitcomb | 34.54' | |
23. Linwa Areerattanatragoon | 36.09' |
Grizzly Bears U10
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
55 | Walin Areerattanatragoon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanakrit Boonyapimpha | Defense | 0 | 1 (26.45') | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thitimeth Boontham | Forward | 0 | 2 (1.00', 11.09') | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Jirantanin Jarusakkijchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn Scott Whitcomb | Forward | 0 | 5 (11.37', 17.14', 23.57', 31.34', 34.54') | 4 | 0 | 0 | 0 | 0 | 0 |
13 | Chadthun Ngamwutthibal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Siriroj Panyasen | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Naruepa Udomwong | Forward | 0 | 2 (1.48', 4.48') | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Linwa Areerattanatragoon | Defense | 0 | 2 (9.52', 36.09') | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nop Phothisoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Thanakorn Phantangkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Athip Alejandro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Naboon Piyawannapong | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Naphat Anantachat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Chinnanan Senasuk | Defense | 0 | 2 (32.16', 33.06') | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pipitt Apithanakoon | Forward | 0 | 7 (2.44', 3.30', 14.07', 14.44', 25.36', 27.49', 29.26') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 21 | 6 | 2 | 0 | 0 | 0 | 0 |
Bangkok Zeus Blue U10
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Luke Thanapat Gerstmeier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gikin Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sasiwat Siriboonrit | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 13 |
9 | Rapeepong Waratseth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Punnawith Thanamee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thunpisit Chaisawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Parit Wongsaisuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Paphitchaya Songkroh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Weerasarut Sangruang | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Prinn Chiraphadhanakul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Bhatchayan Tantikanokporn | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Pannavichaya Chunhacha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 13 |
GP
G
A
PIM
SA
GA
SOG
SV
0 | 0 |
21 | 0 |
6 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 34 |
0 | 13 |