12/08/2022 12:00 PM
Grizzly Bears U14 vs Icebreakers U14
2022 - Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12/08/2022 | 12:00 PM | Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION | 2022 | 6 | 39' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Tum | Petch Toey | Antzy | Potae | Nanko |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Grizzly Bears U14 | 0 | 0 | 0 | 0 | Loss |
Icebreakers U14 | 4 | 2 | 0 | 6 | Win |
Timeline
1:00' | 98. Peeranut Muangyim | |
2:34' | 98. Peeranut Muangyim | |
6:26' | 75. Tapat Mongkolrattanachart | |
7:26' | 4. Tanaprasert Sinsirisub | |
16:14' | 1. Tinnapat Pongtunkul | |
22:43' | 23. Akararath Chokthitirath |
Grizzly Bears U14
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | Bhwarisa Puechpan-ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natthaporn Nakdee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Thitaphat Chuensakulthip | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nirawit Rungnoppakunsri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ittiwat Termvivat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defense | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Time Tammakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pirriyakorn Kanjana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thititat Dachavijit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yossaphon Rattanaangkulvatana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kiatiruch Phawatjirachot | Defense | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Thanadol Sakchaichareonkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee Tosamplo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Kiet Calver | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 |
33 | Rajchid Purttiponthanee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Varrayu Thanavaro | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yada Limprasittiporn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Thitaree Satityathiwat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pawish Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 17 | 11 |
Icebreakers U14
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tinnapat Pongtunkul | Forward | 0 | 1 (16:14') | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Tanaprasert Sinsirisub | Forward | 0 | 1 (7:26') | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Cheng-An Peng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Akararath Chokthitirath | Forward | 0 | 1 (22:43') | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Panyakorn Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Phuth Phusittipongsa | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Zi Jun Pan (Kington) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Sathathat Thongchuea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defense | 0 | 1 (6:26') | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim | Forward | 0 | 2 (1:00', 2:34') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
GP
G
A
PIM
SA
GA
SOG
SV
0 | 0 |
0 | 6 |
0 | 5 |
8 | 2 |
0 | 0 |
0 | 0 |
17 | 0 |
11 | 0 |