12/08/2022 8:00 AM
Grizzly Bears U14 vs Ihat U14
2022 - Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12/08/2022 | 8:00 AM | Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION | 2022 | 2 | 39' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ob | One Petch | Kwang | Potae | Way |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Grizzly Bears U14 | 1 | 3 | 2 | 6 | Win |
Ihat U14 | 1 | 0 | 0 | 1 | Loss |
Timeline
99. Pawish Wongwinyuchon | 2:47' | |
4:11' | 91. Vorakan Khampitoon | |
22. Yossaphon Rattanaangkulvatana | 15:19' | |
25. Phoomrapee Tosamplo | 23:02' | |
15. Ittiwat Termvivat | 24:07' | |
24. Thanadol Sakchaichareonkul | 32:46' | |
19. Pirriyakorn Kanjana | 35:57' |
Grizzly Bears U14
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | Bhwarisa Puechpan-ngam | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thitaphat Chuensakulthip | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nirawit Rungnoppakunsri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ittiwat Termvivat | Forward | 0 | 1 (24:07') | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defense | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Time Tammakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pirriyakorn Kanjana | Forward | 0 | 1 (35:57') | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thititat Dachavijit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yossaphon Rattanaangkulvatana | Forward | 0 | 1 (15:19') | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kiatiruch Phawatjirachot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thanadol Sakchaichareonkul | Forward | 0 | 1 (32:46') | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee Tosamplo | Forward | 0 | 1 (23:02') | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yada Limprasittiporn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Kiet Calver | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
33 | Rajchid Purttiponthanee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Varrayu Thanavaro | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Thitaree Satityathiwat | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
99 | Pawish Wongwinyuchon | Forward | 0 | 1 (2:47') | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Natthaporn Nakdee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 6 | 2 | 0 | 0 | 8 | 7 |
Ihat U14
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Khongchana In-Worn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taraphu Sophonsathien | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pattarakan Roongruangrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kawewat Varattaseth | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wit Sakulsripasert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Arthur Layton Eddy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Natacha Fiskers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tera-Anda Rintrasri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | April Shi-Han | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Siwa Sudsawatt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Theppatat Khuea-Anan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Teetach Phowjumroon | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
69 | Sukrit Hongpromyati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kititat Rattanapahu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Supasin Hongpromyati | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 |
91 | Vorakan Khampitoon | Forward | 0 | 1 (4:11') | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Punnamet Makphanitwat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 2 | 0 | 0 | 30 | 24 |
GP
G
A
PIM
SA
GA
SOG
SV
0 | 0 |
6 | 1 |
6 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
8 | 30 |
7 | 24 |