15/08/2022 9:00 AM
Icebreakers U10 vs Grizzly Bears U10
2022 - Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
Video
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 15/08/2022 | 9:00 AM | Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION | 2022 | 50 | 39' |
Officials
| Referee | Linesmen | Score Keeper | Time Keeper | Sound |
|---|---|---|---|---|
| Aomsin | One Pom | Antzy | Major | Way |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers U10 | 0 | 0 | 0 | 0 | Loss |
| Grizzly Bears U10 | 0 | 0 | 1 | 1 | Win |
Timeline
| 28.48' | 9. Griffyn Scott Whitcomb |
Icebreakers U10
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pannatad Nuto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chanyachart Ittivorakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wishapavorn Singkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phanrichaya Torkulcharoen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thanyamon Jaraemrum | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Narathippong Charoonsmith | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanacha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Natsran Chinthammit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kennet ZiRay Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
| 71 | Pidtirat Sritaborvornpaiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Punsitt Praneechit | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 9 |
Grizzly Bears U10
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tanakrit Boonyapimpha | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thitimeth Boontham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jirantanin Jarusakkijchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Griffyn Scott Whitcomb | Forward | 0 | 1 (28.48') | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chadthun Ngamwutthibal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Siriroj Panyasen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Naruepa Udomwong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Linwa Areerattanatragoon | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Thanakorn Phantangkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Walin Areerattanatragoon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Nop Phothisoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Athip Alejandro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Naboon Piyawannapong | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 88 | Naphat Anantachat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Chinnanan Senasuk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pipitt Apithanakoon | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 8 |
GP
G
A
PIM
SA
GA
SOG
SV
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 10 | 8 |
| 9 | 8 |


